| Placering | Tid | |
| 1 | -180,75 | Jonathan Nickolai Hansen |
| 2 | -180,25 | Mathias Schmidt-Nielsen |
| 3 | -148 | Thorkild Rasmussen |
| 4 | -144 | Lars Lottrup |
| 5 | -112 | Anders Christensen |
| 6 | -87 | Thomas Willkan |
| 7 | -24 | Jeffrey Earl Arvidsson |
| 8 | -15 | Anders Møller Pedersen |
| 9 | 15 | Mikkel Roager |
| 10 | 51 | Mads Bjerre |
| 11 | 60 | Emil Espersen |
| 12 | 60 | Alexander Wadsager |
| 13 | 72 | Andreas kroun |
| 14 | 85 | Thomas Perkov |
| 15 | 127 | Peter Malinsky |
| 16 | 133 | Justin Jakobsen |
| 17 | 138 | Holger Egede Rasmussen |
| 18 | 200 | George Palfi |
| 19 | 253 | Ulrik Jensen |

No responses yet