| Placering | Tid | |
| 1 | 26,09 | Jonathan Nickolai Hansen |
| 2 | 26,41 | Thorkild Rasmussen |
| 3 | 26,47 | Jeffrey Earl Arvidsson |
| 4 | 26,56 | Mikkel Roager |
| 5 | 26,67 | Mathias Schmidt-Nielsen |
| 6 | 26,95 | Anders Christensen |
| 7 | 27,12 | Mads Bjerre |
| 8 | 27,21 | Andreas kroun |
| 9 | 27,33 | Lars Lottrup |
| 10 | 28,05 | Thomas Willkan |
| 11 | 28,12 | Peter Malinsky |
| 12 | 30 | Justin Jakobsen |
| 13 | 30,67 | Thomas Perkov |
| 14 | 32,7 | Anders Møller Pedersen |
| 15 | 32,86 | Emil Espersen |
| 16 | 33,54 | Holger Egede Rasmussen |
| 17 | 36,65 | Alexander Wadsager |
| 18 | 39,15 | Oscar Schofield |
| 19 | 42,18 | George Palfi |

No responses yet